Draught Beers & Cider | Pint | |||
Orchard Pig Reveller, cider 4.5% | 4.70 | |||
The Kernel Table Beer 3.1% | 5.40 | |||
Pedigree 4.5% | 4.40 | |||
Stella Artois 5% | 5.00 | |||
Estrella Damm 4.6% | 5.50 | |||
Spaten Lager 5% | 5.70 | |||
Peroni 5.1% | 6.10 | |||
Kirin Ichiban 5% | 5.60 | |||
Hepcat Gypsy Hill 4.6% | 6.20 | |||
The Kernel Pale Ale 5.2% | 6.60 | |||
Big wave 4.4% | 6.40 | |||
Beavertown Gamma Ray 5.4% | 6.80 | |||
Brockley Lager 5.2% | 5.50 | |||
Becks Vier 4% | 4.60 | |||
Guinness 4.8% | 5.40 | |||
Hoegaarden 5% | 7.00 | |||
Leffe Blonde 6.6% | 8.10 | |||
Bottled Beers & Cider | ||||
Bitburger Drive .05% | 330ml | 3.20 | ||
Budweiser Budvar 5% | 330ml | 4.00 | ||
Corona Extra 4.5% | 330ml | 4.00 | ||
Duvel 8.5% | 330ml | 6.50 | ||
Chimay 7% | 330ml | 6.20 | ||
Koppaberg Cider 4.5% | 330ml | 6.00 | ||
Nastro Azzuro Peroni 5.1% | 330ml | 4.30 | ||
Newcastle Brown Ale 4.7% | 330ml | 4.70 | ||
Erdinger 5.3% | 500ml | 5.70 | ||
Newcastle Brown Ale 4.7% | 500ml | 4.70 | ||
Cidre Breton 5% ½ pt £3.00 pt £6.00 | 1000ml | 11.00 |
The Westbourne
"well worth a visit"